SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Don’t let sunburn, wind, sand, or other elements ruin your day! This smooth and versatile long-sleeve rash guard will protect you while you have fun doing sports. It is slim-fitted with flat ergonomic seams, and a bit longer than your casual tee for extra comfort and protection.
• 82% polyester, 18% spandex
• 38-40 UPF
• Fitted design
• Comfortable long body and sleeves
• Flatseam and coverstitch
• Very soft four-way stretch fabric that stretches and recovers on the cross and lengthwise grains
Size guide
XS | S | M | L | XL | 2XL | 3XL | |
Chest (inches) | 36 ¼ | 37 ¾ | 39 ⅜ | 42 ½ | 45 ⅝ | 48 ⅞ | 52 |
Waist (inches) | 29 ⅞ | 31 ½ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ |
Hips (inches) | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
There are no reviews yet.